E Mail : info@modelfixings.com      Tel/Fax 0115 8548791

Circlips
Home Up Links Helicopter Bearings Servo Bearings Ties and Clamps Send me a Catalogue Adhesives Navigation Map Grommets Circlips Drills Taps & Dies Engine Bearings Fixings How to Pay

This page shows our range of metric external and internal circlips (to Din 471)  our range of E type Circlips ('E Rings') to Din std 1500 (BS 3673/2), and now, new in stock our range of metric and imperial sizes of starlock retainers for grooveless shafts.

External circlips are sized relative to the recommended shaft size to which they are to be fitted. It is assumed the circlip groove in the shaft is to usual standard dimensions.

Internal circlips are sized relative to the bore into which they fit (not the diameter of the groove).

E Rings allow a much wider range of shaft size and are sized according to the groove diameter into which they are fitted.

All prices include 17.5% VAT  Click here for details

Quick Links to item on this page
Click on the images to go direct to each item list

External Circlips

E Clips

Internal Circlips

Starlocks

Always use safety eye protection when fitting circlips, and use suitable circlip pliers for fitting external and internal circlips.

External Circlips

Black Phosphate Finish

Nom Shaft  

Groove Width 

Pack Qty 

MF Ref

Pack 

Price each

You can enter/change the number of items on the order form
Dia (mm) (mm)
           
3 0.5 5 MF-ECC-03/5 £0.75

3 0.5 20 MF-ECC-03/20 £2.00

4 0.5 5 MF-ECC-04/5 £0.75

4 0.5 20 MF-ECC-04/20 £2.00

5 0.7 5 MF-ECC-05/5 £0.75

5 0.7 20 MF-ECC-05/20 £2.00

6 0.8 5 MF-ECC-06/5 £0.75

6 0.8 20 MF-ECC-06/20 £2.00

8 1.1 5 MF-ECC-08/5 £0.75

8 1.1 20 MF-ECC-08/20 £2.00

10 1.1 5 MF-ECC-10/5 £0.75

10 1.1 20 MF-ECC-10/20 £2.00

12 1.1 5 MF-ECC-12/5 £0.75

12 1.1 20 MF-ECC-12/20 £2.00

14 1.1 5 MF-ECC-14/5 £0.75

14 1.1 20 MF-ECC-14/20 £2.00

16 1.1 5 MF-ECC-16/5 £0.75

16 1.1 20 MF-ECC-16/20 £2.00

18 1.1 5 MF-ECC-18/5 £0.75

18 1.1 20 MF-ECC-18/20 £2.00

19 1.1 5 MF-ECC-19/5 £0.75

19 1.1 20 MF-ECC-19/20 £2.00

20 1.1 5 MF-ECC-20/5 £0.75

20 1.1 20 MF-ECC-20/20 £2.00

E Type Circlips ('E Rings')

Black Phosphate Finish

Nom Groove Dia 

Nom Groove Width 

Pack Qty 

MF Ref

Pack 

Price each

You can enter/change the number of items on the order form
(mm) (mm)
1.2 0.34 5 MF-ERC-012/5 £0.75

1.2 0.34 20 MF-ERC-012/20 £2.00

1.5 0.44 5 MF-ERC-015/5 £0.75

1.5 0.44 20 MF-ERC-015/20 £2.00

2.3 0.64 5 MF-ERC-023/5 £0.75

2.3 0.64 20 MF-ERC-023/20 £2.00

3.2 0.64 5 MF-ERC-032/5 £0.75

3.2 0.64 20 MF-ERC-032/20 £2.00

4.0 0.74 5 MF-ERC-040/5 £0.75

4.0 0.74 20 MF-ERC-040/20 £2.00

5.0 0.74 5 MF-ERC-050/5 £0.75

5.0 0.74 20 MF-ERC-050/20 £2.00

7.0 0.94 5 MF-ERC-070/5 £0.75

7.0 0.94 20 MF-ERC-070/20 £2.00

9.0 1.15 5 MF-ERC-090/5 £0.75

9.0 1.15 20 MF-ERC-090/20 £2.00

10.0 1.25 5 MF-ERC-100/5 £0.75

10.0 1.25 20 MF-ERC-100/20 £2.00

12.0 1.35 5 MF-ERC-120/5 £0.75

12.0 1.35 20 MF-ERC-120/20 £2.00

*Note that internal circlips are sized according to the bore into which they fit, therefore the 'relaxed' outside diameter of the circlip is slightly larger than the bore and the groove diameter.

Internal Circlips

Black Phosphate Finish

Nom Bore*  

Groove Width 

Pack Qty 

MF Ref

Pack 

Price each

You can enter/change the number of items on the order form
Dia (mm) (mm)
8 0.9 5 MF-ICC-08/5 £0.75

8 0.9 20 MF-ICC-08/20 £2.00

10 1.1 5 MF-ICC-10/5 £0.75

10 1.1 20 MF-ICC-10/20 £2.00

12 1.1 5 MF-ICC-12/5 £0.75

12 1.1 20 MF-ICC-12/20 £2.00